Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Masibus tại Việt Nam. Chúng tôi chuyên cung cấp Masibus RS12 Pt100 chính hãng Masibus giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 – 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
Masibus RS12 Pt100 – Simulator
Masibus RS-12 is a high precision Simulator for the simulation of Pt100 resistance thermometers. RS-12 covers the general operating range of Pt100 thermometers with 12 calibration points. The Simulator is small in size, rugged and easy to use and it has been especially designed for field use.
Since the output is a purely passive resistance, it can operate with all types of Pt100 measuring equipments, including the live systems using pulsed, or interrupted excitation current.
The precision Pt100 simulator is used wherever measuring instruments or controlling systems have to be tested or calibrated with great precision.
A distinctive feature of this simulator is their simple operation. The resistance values required for simulation are directly set in °C. There is no need to use tables.
Features
- Direct Temperature output 12 Switched Steps
- < 0.3 °C Accuracy
- Quick Check Switch BOX
- Allows 2, 3 or 4 wire connections
- Compact Size
Applications
- Food Industry, Medical Science
- Simulates RTD’s in all types of instruments, such as transmitters, controllers and data
Chúng tôi cung cấp đầy đủ các thiết bị từ hãng Masibus:
| CONTROLLER | MODEL | DESCRIPTION |
| CONTROLLER | 5002U-DRMI | Digital Process Controller (2 SP) |
| CONTROLLER | 5002U-TRMI | Digital Process Controller (3 SP) |
| CONTROLLER | 5002U-FRMI | Digital Process Controller |
| CONTROLLER | 5006 | Digital Process Controller |
| CONTROLLER | 5006RN | Digital Process Controller |
| CONTROLLER | 5006H | Digital Process Controller |
| CONTROLLER | 5296H | Digital Process Controller |
| CONTROLLER | 5007 | Digital Process Controller |
| CONTROLLER | 5296 | Digital Process Controller |
| CONTROLLER | 5296-AT | AT PID Controller |
| CONTROLLER | LC5248 | Digital Process Controller |
| CONTROLLER | LC5248AT | AT PID Controller |
| PID | MODEL | DESCRIPTION |
| PID CONTROLLER | 5030-UNIO | PID Controller |
| PID CONTROLLER | 5040 | AT PID Controller |
| INDICATOR | MODEL | DESCRIPTION |
| INDICATOR | LI4248 | Process Indicator |
| INDICATOR | 409 | Digital Indicator |
| INDICATOR | 408 | Digital Indicator |
| FLOW INDICATOR | MODEL | DESCRIPTION |
| FLOW INDICATOR | 1,006 | Flow Indicator Totaliser( 6 Digit) |
| FLOW INDICATOR | 1008 V | Flow Indicator Totaliser |
| FLOW INDICATOR | 1008V-2 | Two Input (4-20mA only) version |
| FLOW INDICATOR | 1008V-3 | Three Input (4-20mA only) version |
| FLOW INDICATOR | 1008-S | Flow Indicator Totaliser( 8 Digit) in 96 x 96 size |
| BAR GRAPH INDICATOR | MODEL | DESCRIPTION |
| BAR GRAPH | 40005-SC | Bargraph Indicator |
| BAR GRAPH | 40005-DC | Bargraph Indicator |
| LD INDICATOR | MODEL | DESCRIPTION |
| LD INDICATOR | 405-4IN | Large Display Unit |
| LD INDICATOR | 408-2IN | Digital Indicator |
| CALIBRATOR | MODEL | DESCRIPTION |
| CALIBRATOR | TCS 4070 | RTD & Thermocouple Calibrator |
| CALIBRATOR | TCS 4050M | Portable Loop Calibrator |
| CALIBRATOR | 3001M | Universal Calibrator |
| TEMP TRANS | MODEL | DESCRIPTION |
| TEMP TRANS | TT7S10 | 2-wire Temperature Tx |
| TEMP TRANS | TT7S11 | 4-wire Temperature Tx |
| ELEC TRANS | ET7S10 | 2-wire Electical Tx |
| ELEC TRANS | ET7S11 | 4-wire Electical Tx |
| HUM TRANS | MODEL | DESCRIPTION |
| HUM TRANS | HT7S00 | Humidity Transmitter |
| HUM TRANS | HT7S10 | Humidity Transmitter+RTD |
| HUM TRANS | HT7S11 | Humidity+Temp.Transmitter |
| ISOLATORS | MODEL | DESCRIPTION |
| ISOLATORS | UT-94C | %C & Temp Transmitter |
| ISOLATORS | UT-94 | Universal Transmitter |
| ISOLATORS | 9000U-SOP | Isolator/Converter (Linear Input) |
| ISOLATORS | 9000U-DOP | Isolator/Converter (Linear Input) |
| ISOLATORS | 9000U-TOP | Isolator/Converter (Linear Input) |
| ISOLATORS | 9000U-FOP | Isolator/Converter (Linear Input) |
| SCANNER | MODEL | DESCRIPTION |
| MODBUS IO MOD | MAS-AI-U-08-M | 8 channel Modbus IO module |
| SCANNER | 8204 | 4 channel scanner |
| SCANNER | 8208 | 8 Channel Scanner |
| SCANNER | 85XX-08 | 8 Channel Scanner |
| SCANNER | 85XX-16 | 16 Channel Scanner |
| SCANNER | 85XX-24 | 24 Channel Scanner |
| Option | 5MB Memory | Datalogging memory with mSCAN s/w option |
| Important note: No discount in isolated input card - 85XX. | ||
| DATALOGGER | MODEL | DESCRIPTION |
| DATALOGGER | 8040 | Datalogger (Max 48 i/p ch.) |
| DATALOGGER | 8040 | Datalogger (Max 112 i/p ch.) |
| Software | MODEL | Monitoring&Reporting SW |
| Software | SMART | Monitoring&Reporting SW |
| AC TRANSDUCER | MODEL | DESCRIPTION |
| AC TRANSDUCER | DV Aux Power | 1-phase AC Voltage |
| AC TRANSDUCER | DA Aux Power | 1-phase AC Current |
| AC TRANSDUCER | DW30XXX DR30XXX DVA30XXX | AC Power Transducer |
| AC TRANSDUCER | DH5508F | Frequency Transducer |
| AC TRANSDUCER | PF0008F | Power Factor Transducer † |
| POWER METER | MODEL | DESCRIPTION |
| POWER METER | 2110 | 1 ph Power Meter(Class1.0) |
| POWER METER | 2130 | 3 ph Power Meter(Class 1.0) |
| POWER METER | 2130D | 3 ph Power Meter |
| POWER METER | 2160 | 3 ph Power Meter(Class 0.5) |
| VAF INDICATORS | MODEL | DESCRIPTION |
| VAF INDICATORS | 2230 | 3 Phase VAF Indicator |
| VAF INDICATORS | 2210 | 1 Phase VAF Indicator |
| GPS | MODEL | DESCRIPTION |
| GPS Master Clock | MC-1 | 2U 19" Rack Mount GPS |
| GPS Master Clock | MC-1-U | 1U 19" Rack Mount GPS |
| Time Display Unit | MODEL | DESCRIPTION |
| Time Display Unit | TDU 64 | Time Display Unit |
| A-M STATION | MODEL | DESCRIPTION |
| A-M STATION | 5002U-AM | Digital Auto/Manual Station |
| INTERFACE CARDS | MODEL | DESCRIPTION |
| INTERFACE CARDS | MAS-AI-RTD-08-D | RTD Module |
| INTERFACE CARDS | MAS-DI-16-DC-D | 16 Ch DI module DC Input |
| INTERFACE CARDS | MAS-DI-16-AC-D | 16 Ch DI module AC Input |
| INTERFACE CARDS | MAS-DO-RL-08-D | 8 ch Relay Interface Module |
| INTERFACE CARDS | MAS-AI-08-D | 8 Ch AI Isolators |
| CMD | MODEL | DESCRIPTION |
| Accelerometer | VS101.51-6D-2 | Economy Accelerometer, M12 connector with unarmoured 5 meter sensor cable |
| Vibration TX | VT7S10 | 2W Vibration Transmitter |
| Vibration TX | VT7S12-SC | 4W Vibration Tx-single Ch. |
| Vibration TX | VT7S12-DC | 4W Vibration Tx-Dual Ch. |
| Vibration Switch | VSW 150 | Vibration switch w/o accel. |
| Vibration Monitor | VMS 4S | 4 channel Vibration Monitor |
| Vibration Meter | VM 908 | Vibration Meter |

Không có nhận xét nào:
Đăng nhận xét