Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Red lion/USA tại Việt Nam. Chúng tôi chuyên cung cấp Đồng hồ Lite Strain Gage Meter (model PAXLSG00) chính hãng RED LION giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 - 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
PAX® Lite Strain Gage Meter
Specifications:
- Strain Gage Meter / Millivolt Meter
- 1/8 DIN (50 mm x 97 mm)
- 3.5 Digit, 0.56" (14.2 mm) LED
- High Sensitivity, 10mV full scale
- Built-in Excitation 5 or 10 VDC
- Selectable Decimal Points
- Over-Range Indication
- Custom Units Overlay with Backlight
- NEMA 4x/IP65
Chúng tôi cung cấp đầy đủ các thiết bị từ hãng Redlion:
| Networking | Sixnet | SN-6700-AT | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G cellular router 4 pin Molex end connector cable |
| Networking | Sixnet | SN-6700-AT-AC | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G cellular router 4 pin Molex end connector cable |
| Networking | Sixnet | SN-6700-AT-MX | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G cellular router 4 pin Molex end connector cable |
| Networking | Sixnet | SN-6700-VZ | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G cellular router 4 pin Molex end connector cable |
| Networking | Sixnet | SN-6700-VZ-AC | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G cellular router 4 pin Molex end connector cable |
| Networking | Sixnet | SN-6700-VZ-MX | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G cellular router 4 pin Molex end connector cable |
| Networking | Sixnet | SN-6701-AT | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router |
| Networking | Sixnet | SN-6701-AT-AC | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router with AC adapter |
| Networking | Sixnet | SN-6701EB-AT | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G with Power over Ethernet (PoE) |
| Networking | Sixnet | SN-6701EB-VZ | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G with Power over Ethernet (PoE) |
| Networking | Sixnet | SN-6701-VZ | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router |
| Networking | Sixnet | SN-6701-VZ-AC | Full router capability, SixView Manager ready, 1 Ethernet port, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router with AC adapter |
| Networking | Sixnet | SN-6721-AT | Full router capability, SixView Manager ready, 5 Ethernet ports, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router |
| Networking | Sixnet | SN-6721-AT-AC | Full router capability, SixView Manager ready, 5 Ethernet ports, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router with AC adapter |
| Networking | Sixnet | SN-6721-VZ | Full router capability, SixView Manager ready, 5 Ethernet ports, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router |
| Networking | Sixnet | SN-6721-VZ-AC | Full router capability, SixView Manager ready, 5 Ethernet ports, 1 serial port, cellular 4G LTE with Fallback to 3G and 2G, cellular router with AC adapter |
| Networking | Sixnet | SN-6800-AT | 1Eth 1Ser,GSM,w/oAC 4-pin |
| Networking | Sixnet | SN-6800-AT-AC | 1Eth,1Srl,GSM,w/AC+MOLEX |
| Networking | Sixnet | SN-6800-AT-MX | 1Eth,1Srl,GSM,Wac+MOLEX |
| Networking | Sixnet | SN-6800-BM | 1Eth p,1ser p,GSM HSPA |
| Networking | Sixnet | SN-6800-BM-AC | 1Eth p,1ser p,GSM HSPA AC |
| Networking | Sixnet | SN-6800-BM-MX | 1Eth p,1ser p,GSM HSPA MX |
| Networking | Sixnet | SN-6800-GE | 1EtH,1ser,GSM HSPA 4pnMol |
| Networking | Sixnet | SN-6800-GE-AC | 1Eth p,1ser p,GSM HSPA AC |
| Networking | Sixnet | SN-6800-GE-MX | 1Eth,1ser,GSM HSPA AC+MLX |
| Networking | Sixnet | SN-6801-AT | GSM 3G HSPA IndustProRtr |
| Networking | Sixnet | SN-6801-AT-AC | 1Eth,1Srl,GSM/AC + MOLEX |
| Networking | Sixnet | SN-6801-BM | GSM 3G HSPA Indust ProRtr |
| Networking | Sixnet | SN-6801-BM-AC | Bell HSPA Modem w/AC |
| Networking | Sixnet | SN-6801EB-AT | GSM 3G HSPA Indust Pro AT |
| Networking | Sixnet | SN-6801EB-BM | GSM 3G HSPA Indust Pro BM |
| Networking | Sixnet | SN-6801EB-GE | GSM 3G HSPA Indust Pro GE |
| Networking | Sixnet | SN-6801-GE | GE HSPA,Scr, W/8790 RFFW |
| Networking | Sixnet | SN-6801-GE-AC | GSM HSPA,Scr w/AC brrl GE |
| Networking | Sixnet | SN-6821-AT | 5 Eth,P,1 Ser P,GSM,AC AT |
| Networking | Sixnet | SN-6821-AT-AC | HSPA,5port,Scrw,ACadpt,AT |
| Networking | Sixnet | SN-6821-BM | 5 Eth,P,1 Ser P,GSM,BM |
| Networking | Sixnet | SN-6821-BM-AC | 5 Eth,P,1 Ser P,GSM,BM AC |
| Networking | Sixnet | SN-6821-GE | GSM HSPA,5P,SCR,MC8790 |
| Networking | Sixnet | SN-6821-GE-AC | 5 Eth,P,1 Ser P,GSM,AC GA |
| Networking | Sixnet | SN-6900-AM | SN 6000 Cellular Router with 4G LTE Default Generic North American carriers, 1 Ethernet port,Molex connector |
| Networking | Sixnet | SN-6900-AT | SN 6000 Cellular Router with 4G LTE Default AT&T carrier, 1 Ethernet port, Molex connector |
| Networking | Sixnet | SN-6900-VZ | SN 6000 Cellular Router with 4G LTE Default Verizon carrier, 1 Ethernet port, Molex connector |
| Networking | Sixnet | SN-6901-AM | SN 6000 Cellular Router with 4G LTE Default Generic North American carriers, 1 Ethernet port, DC connector |
| Networking | Sixnet | SN-6901EB-AM | SN 6000 Cellular Router with 4G LTE Default Generic North American carriers, 1 Ethernet port, PoE |
| Networking | Sixnet | SN-6901EB-AT | SN 6000 Cellular Router with 4G LTE Default AT&T carrier, 1 Ethernet port, PoE |
| Networking | Sixnet | SN-6901EB-VZ | SN 6000 Cellular Router with 4G LTE Default Verizon carrier, 1 Ethernet port, PoE |
| Networking | Sixnet | SN-6901-AT | SN 6000 Cellular Router with 4G LTE Default AT&T carrier, 1 Ethernet port, DC connector |
| Networking | Sixnet | SN-6901-JP | SN 6000 Cellular Router with 4G LTE Default Japanese carriers, 1 Ethernet port, DC connector |
| Networking | Sixnet | SN-6901-VZ | SN 6000 Cellular Router with 4G LTE Default Verizon carrier, 1 Ethernet port, DC connector |
| Networking | Sixnet | SN-6921-AM | SN 6000 Cellular Router with 4G LTE Default Generic North American carriers, 5 Ethernet port, DC connector |
| Networking | Sixnet | SN-SVM-25 | SixView Mgr-25 Device Lic |
| Networking | Sixnet | SN-SVM-MAN | SixView Mgr25 Dvc Lic+1SW |
| Networking | Sixnet | SN-SVM-UL | SixView Mgr-UL Device Lic |
| Networking | Sixnet | SP-ETH-2 | ENET SRG PRTCTR DUAL |
| Networking | Sixnet | SP-TELCO-1 | PhoneLn SurgeProtectr,2WR |
| Networking | Sixnet | STACKCBL130 | Stacking cable, 130 cm |
| Networking | Sixnet | STACKCBL30 | Stacking cable, 30 cm |
| Networking | Sixnet | ST-PS-024-05 | PWR SUP:AC-24VDC@5A 120W |
| Networking | N-Tron | URMK | 19" UNIV. RACK MOUNT KIT |
| Networking | Sixnet | SN-6921-AT | SN 6000 Cellular Router with 4G LTE Default AT&T carrier, 5 Ethernet port, DC connector |
| Networking | Sixnet | SN-6921-JP | SN 6000 Cellular Router with 4G LTE Default Japanese carriers, 5 Ethernet port, DC connector |
| Networking | Sixnet | SN-6921-VZ |
SN 6000 Cellular Router with 4G LTE Default Verizon carrier, 5 Ethernet port, DC connector
|
| Indication | Red Lion | CUB7CCS0 | CUB7 CTR LOW VOLT REFLECT |
| Indication | Red Lion | CUB7CVG0 | CUB7 CTR HIGH VOLT GREEN |
| Indication | Red Lion | CUB7CVR0 | CUB7 CTR HIGH VOLT RED |
| Indication | Red Lion | CUB7CVS0 | CUB7 CTR HIGH VOLT REFLCT |
| Indication | Red Lion | CUB7P000 | CUB7 8D CNTR,CONTACT,REF |
| Indication | Red Lion | CUB7P010 | CUB7 8D CNTR,CONTACT,GRN |
| Indication | Red Lion | CUB7P020 | CUB7 8D CNTR,CONTACT,RED |
| Indication | Red Lion | CUB7P100 | CUB7 8D CNTR,VOLTAGE,REF |
| Indication | Red Lion | CUB7P110 | CUB7 8D CNTR,VOLTAGE,GRN |
| Indication | Red Lion | CUB7P120 | CUB7 8D CNTR,VOLTAGE,RED |
| Indication | Red Lion | CUB7P200 | CUB7 8D CNTR,LOGIC,REF |
| Indication | Red Lion | CUB7P210 | CUB7 8D CNTR,LOGIC,GRN |
| Indication | Red Lion | CUB7P220 | CUB7 8D CNTR,LOGIC,RED |
| Indication | Red Lion | CUB7P300 | CUB7 8D CNTR,LOW VOLT,REF |
| Indication | Red Lion | CUB7P310 | CUB7 8D CNTR,LOW VOLT,GRN |
| Indication | Red Lion | CUB7P320 | CUB7 8D CNTR,LOW VOLT,RED |
| Indication | Red Lion | CUB7TCG0 | CUB7T LOW VOLT,GREEN |
| Indication | Red Lion | CUB7TCG1 | CUB7T LW VLT,SRC ONLY,GRN |
| Indication | Red Lion | CUB7TCR0 | CUB7T LOW VOLT,RED |
| Indication | Red Lion | CUB7TCR1 | CUB7T LW VLT,SRC ONLY,RED |
| Indication | Red Lion | CUB7TCS0 | CUB7T LOW VOLT,REFLECT |
| Indication | Red Lion | CUB7TCS1 | CUB7T LW VLT,SRC ONLY,REF |
| Indication | Red Lion | CUB7TVG0 | CUB7T HIGH VOLT,GREEN |
| Indication | Red Lion | CUB7TVR0 | CUB7T HIGH VOLT,RED |
| Indication | Red Lion | CUB7TVS0 | CUB7T HIGH VOLT,REFLECT |
| Interface | Red Lion | E2-10RTD-1 | E3 I/O module, 10 RTD inputs (2 or 3 wire) |
| Interface | Red Lion | E3-10RTD-1 | E3 I/O Module, 10 RTD inputs |
| Interface | Red Lion | E3-16AI20M-1 | E3 I/O Module, 16 analog inputs (4-20mA) |
| Interface | Red Lion | E3-16AI8AO-1 | E3 I/O module, 16 AI and 8 AO (4-20mA) |
| Interface | Red Lion | E3-16DI24-1 | E3 I/O Module, 16 Isolated discrete inputs (12/24VDC) |
| Interface | Red Lion | E3-16DIAC-1 | E3 I/O module, 16 Discrete Inputs (24/120 DC/AC) |
| Interface | Red Lion | E3-16DO24-1 | E3 I/O Module, 16 Isolated discrete outputs (12/24VDC) |
| Interface | Red Lion | E3-16DORLY-1 | E3 I/O module, 16 Relay discrete outputs (Form C and A, 12/24 DC/AC) |
| Interface | Red Lion | E3-16ISO20M-1 | E3 I/O module, 16 Isolated analog inputs (4-20mA) |
| Interface | Red Lion | E3-16ISOTC-1 | E3 I/O module, 16 Thermocouples Inputs |
| Interface | Red Lion | E3-32AI10V-1 | E3 I/O module, 32 Analog inputs (0-10V) |
| Interface | Red Lion | E3-32AI20M-1 | E3 I/O Module, 32 analog inputs (4-20mA) |
| Interface | Red Lion | E3-32DI24-1 | E3 I/O Module, 32 Discrete inputs (12/24VDC) |
| Interface | Red Lion | E3-32DO24-1 | E3 I/O Module, 32 Discrete outputs (12/24VDC) |
| Interface | Red Lion | E3-8AO20M-1 | E3 I/O module, 8 Analog outputs(4-20mA) |
| Interface | Red Lion | E3-MIX20884-1 | E3 I/O module, 12 DI (DC), 8 DI/DO (DC), 8 AI (mA), 4 AO (mA and V) |
| Interface | Red Lion | E3-MIX24880-1 | E3 I/O Module, 16 DI(DC), 8DI/DO (DC), 8AI (mA), 0 AO |
| Interface | Red Lion | E3-MIX24882-1 | E3 I/O Module, 16 DI(DC), 8DI/DO (DC), 8AI (mA), 2 AO |
| Automation | Sixnet | E2-10RTD-M | E2-10RTD MODULE ASSEMBLY |
| Automation | Sixnet | E2-16AI20M-D | ETRAK2 mod16AI20mAE2BASE1 |
| Automation | Sixnet | E2-16AI20M-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-16AI-8AO-D | ETRAK2 16iso24V DIE2Base1 |
| Automation | Sixnet | E2-16AI-8AO-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-16DI24-D | ETRAK2 16iso24V DIE2Base1 |
| Automation | Sixnet | E2-16DI24-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-16DIAC-D | ETRAK2 16i120VACDIE2Base1 |
| Automation | Sixnet | E2-16DIAC-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-16DO24-D | ETRAK2 16i 24V DOE2Base1 |
| Automation | Sixnet | E2-16DO24-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-16DORLY-D | ETRAK2 16i RLY DOE2Base1 |
| Automation | Sixnet | E2-16DORLY-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-16ISO20M-D | ETRAK2 16i AI E2BASE20M1 |
| Automation | Sixnet | E2-16ISO20M-M | ETRAK2 16i AI 20M No Base |
| Automation | Sixnet | E2-16ISOTC-D | ETRAK2 16INS AI E2BASETC1 |
| Automation | Sixnet | E2-16ISOTC-M | ETRAK2 16INSAI TC No Base |
| Automation | Sixnet | E2-32AI10V-D | ETRAK2 32 10VDC AIE2BASE1 |
| Automation | Sixnet | E2-32AI10V-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-32AI20M-D | ETRAK2 32 20mA AI E2BASE1 |
| Automation | Sixnet | E2-32AI20M-M | ETRAK2 I/O MOD, No Base |
| Automation | Sixnet | E2-32DI24-D | ETRAK2 32 24V DI E2BASE1 |

Không có nhận xét nào:
Đăng nhận xét