Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Redlion/USA tại Việt Nam. Chúng tôi chuyên cung cấp ISaGRAF Open Workbench (model SX-1131-S-256) chính hãng RED LION giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 - 0917 543 068 để được hỗ trợ và tư vấn.
Web site: www.tmpequipment.com
Email: sale02@tmpvietnam.com
Skype: long.tmpvietnam
Graphical Programming
ISaGRAF combines ladder logic with powerful function blocks to give you the simplicity of a PLC, and the performance of a high-end process controller.
Text Programming
IEC 1131 statement language uses simple text that is easy to learn and maintain.
Multi-Tasking Organization
Sequential Function Charts organize your programs into tasks or sequential steps. Each block may be a ladder diagram, function diagram, statement program or instruction list.
Online Program Changes
Improve processes without waiting for shutdowns. The ISaGRAF "Workbench" lets you make program changes on the fly.
Self-Documentation
ISaGRAF program and system configuration files are stored in the Sixnet® controller or RTU, so you can find them years from now, or access them over a modem from your off-site office.
ISaGRAF combines ladder logic with powerful function blocks to give you the simplicity of a PLC, and the performance of a high-end process controller.
Text Programming
IEC 1131 statement language uses simple text that is easy to learn and maintain.
Multi-Tasking Organization
Sequential Function Charts organize your programs into tasks or sequential steps. Each block may be a ladder diagram, function diagram, statement program or instruction list.
Online Program Changes
Improve processes without waiting for shutdowns. The ISaGRAF "Workbench" lets you make program changes on the fly.
Self-Documentation
ISaGRAF program and system configuration files are stored in the Sixnet® controller or RTU, so you can find them years from now, or access them over a modem from your off-site office.
Chúng tôi cung cấp đầy đủ thiết bị từ hãng Red lion:
| 6HBWDOG1 | External heartbeat watchdog module for power control | |||||
| E2-10RTD-D | E2 high density I/O module with 10 RTD | |||||
| E2-10RTD-M | E2-10RTD replacement module | |||||
| E2-16AI-8AO-D | E2 high denisty I/O module with 16 AI and 8 AO | |||||
| E2-16AI-8AO-M | E2-16AI-8AO-D replacement module | |||||
| E2-16AI20M-D | E2 high denisty I/O module with 16 AI (4-20mA) | |||||
| E2-16AI20M-M | E2-16AI20M-D replacement module | |||||
| E2-16DI24-D | E2 high denisty I/O module with 16 DI (10-30VDC) | |||||
| E2-16DI24-M | E2-16DI24-D replacement module | |||||
| E2-16DIAC-D | E2 high denisty I/O module with 16 DI (60-120VAC) | |||||
| E2-16DIAC-M | E2-16DIAC-D replacement module | |||||
| E2-16DO24-D | E2 high denisty I/O module with 16 DO (10-30VDC) | |||||
| E2-16DO24-M | E2-16DO24-D replacement module | |||||
| E2-16DORLY-D | E2 high denisty I/O module with 16 DO (14 FormA and 2 FormC relays) | |||||
| E2-16DORLY-M | E2-16DORLY-D replacement module | |||||
| E2-16ISO20M-D | E2 high denisty I/O module with 16 isolated AI (4-20mA) | |||||
| E2-16ISO20M-M | E2-16ISO20M-D replacement module | |||||
| E2-16ISOTC-D | E2 high denisty I/O module with 16 isolated AI (thermocouple) | |||||
| E2-16ISOTC-M | E2-16ISOTC-D replacement module | |||||
| E2-32AI10V-D | E2 high denisty I/O module with 32 AI (10V) | |||||
| E2-32AI10V-M | E2-32AI10V-D replacement module | |||||
| E2-32AI20M-D | E2 high denisty I/O module with 32 AI (4-20mA) | |||||
| E2-32AI20M-M | E2-32AI20M-D replacement module | |||||
| E2-32DI24-D | E2 high denisty I/O module with 32 DI (10-30VDC) | |||||
| E2-32DI24-M | E2-32DI24-D replace module | |||||
| E2-32DO24-D | E2 high denisty I/O module with 32 DO (10-30VDC) | |||||
| E2-32DO24-M | E2-32DO24-D replacement module | |||||
| E2-8AO20M-D | E2 high denisty I/O module with 8 AO (4-20mA) | |||||
| E2-8AO20M-M | E2-8AO20M-D replacement module | |||||
| E2-BASE-1 | E2 replacement base | |||||
| E2-BASE-TC-1 | E2-16ISOTC-D replacement base | |||||
| E2-MIX20884-D | E2 high denisty I/O module with mix I/O (4 isolated high speed DI, 8DI, 8DI/DO,8AI, 4AO) | |||||
| E2-MIX24880-D | E2 high denisty I/O module with mix I/O (1 isolated high speed DI, 15DI, 8DI/DO, 8AI) | |||||
| E2-MIX24880-M | E2-MIX24880-D replacement module | |||||
| E2-MIX24882-D | E2 high denisty I/O module with mix I/O (2 high speed DI, 14DI, 8DI/DO, 8AI, 2AO) | |||||
| E2-MIX24882-M | E2-MIX24882-D replacement module | |||||
| EB-10RTD-D | ETRK2 I/Ow/10 RTD+POE ba | |||||
| EB-10RTD-M | ETRAK2mix I/Ow/10RTDw/POE | |||||
| EB-16AI-8AO-D | ETRAK2 I/Ow/16 AI+8AO+POE | |||||
| EB-16AI-8AO-M | ETRAK2 I/O repla module | |||||
| EB-16AI20M-D | ETRAK2 I/Ow/16 4-20mA AI | |||||
| EB-16AI20M-M | ETRAK2 I/Ow/16 4-20mA AI | |||||
| EB-16DI24-D | ETRAK2 w/16 isol24VDI+POE | |||||
| EB-16DI24-M | ETRAK2 w/16 isol24VDI+POE | |||||
| EB-16DO24-D | ETRAK2 w/16 iso24VDO+POE | |||||
| EB-16DO24-M | ETRAK2 w/16iso24VDCDO+POE | |||||
| EB-16ISO20M-D | ETRAK2w/16ISO4-20mAAIsPOE | |||||
| EB-16ISO20M-M | ETRAK2w/16ISO4-20mAAIsPOE | |||||
| EB-16ISOTC-D | ETRAK2w/16INSAI+POE BASE1 | |||||
| EB-16ISOTC-M | ETRAK2w/16 INS AI+POEno B | |||||
| EB-32AI10V-D | ETRAK2 mod w/32 10VDC AI | |||||
| EB-32AI10V-M | ETRAK2 w/32 10VDC AI+POE | |||||
| EB-32AI20M-D | ETARK2 w/32 4-20mA AI+POE | |||||
| EB-32AI20M-M | ETRAK2 w/32 4-20mA AI+POE | |||||
| EB-32DI24-D | ETRK2I/Ow/32 24VDI+POEba | |||||
| EB-32DI24-M | ETRAK2 I/O mod w/32 24VDI | |||||
| EB-32DO24-D | ETRK2I/Ow/32 24VDO+POEba | |||||
| EB-32DO24-M | ETRAK2w/32iso24VDC DO+POE | |||||
| EB-8AO20M-D | ETRAK2 w/8 4-20mA AO+POE | |||||
| EB-8AO20M-M | modw/POE modw/8 4-20mA AO | |||||
| EB-MIX24880-D | ETRAK2 mix PoE opt CA | |||||
| EB-MIX24880-M | ETRAK2 I/O MOD, No Base | |||||
| EB-MIX24882-D | ETRAK2 mix PoE CA w/2AOs | |||||
| EB-MIX24882-M | ETRAK2 I/O MOD, No Base | |||||
| ST-1131-1K-B | ISaGRAF 3.47 USB Key 1024 I/O | |||||
| ST-1131-256-B | ISaGRAF 3.47 USB Key 256 I/O | |||||
| ST-1131-32 | ISaGRAF 3.47 Software Key 32 I/O | |||||
| ST-1131-BIG-B | ISaGRAF 3.47 USB Key Unlimited I/O | |||||
| ST-1131-x-UG | ISaGRAF 3.47 upgrade license. Call for part number. | |||||
| ST-IPM-6350 | SIXTRAK IPM 2MRAM,64MDRAM | |||||
| SX-1131-RTU-RT | ISaGRAF Open RTU runtime (3.47 runtime) | |||||
| SX-1131-S-1K | ISAGRAF 5.x USB Key 1024 I/O, Single PC | |||||
| SX-1131-S-256 | ISaGRAF 5.x USB Key 256 I/O, Single PC | |||||
| SX-1131-S-32 | ISaGRAF 5.x USB Key 32 I/O, Single PC | |||||
| SX-1131-S-BIG | ISaGRAF 5.x USB Key Unlimited I/O, Single PC | |||||
| SX-1131-S-xU | ISaGRAF 5.x upgrade license. Call for part number. | |||||
| SXIPM-AGA-1 | AGA gas flow calculations add-on (single RTU license) | |||||
| SXIPM-DNP3-1 | DNP3 add-on (single RTU license) | |||||
| SXIPM-IEC870-1 | IEC60870-5-101/104 slave driver (single RTU license) | |||||
| SXIPM-PPP | PPP add-on feature license (unlimited RTU) | |||||
| SXIPM-SAFE | IP security add-on feature license (unlimited RTU) | |||||
| SXIPM-SNMP | SNMP add-on feature license (unlimited RTU) | |||||
| SXTOOLS-1 | I/O Tool Kit Basic feature set | |||||
| SXTOOLS-2 | I/O Tool Kit Basic feature plus one selectable feature | |||||
| SXTOOLS-3 | I/O Tool Kit Basic feature plus two selectable features | |||||
| SXTOOLS-4 | I/O Tool Kit Basic feature plus three selectable features | |||||
| SXTOOLS-P | I/O Tool Kit Basic feature plus SCS and datalog features, AGA and DNP3 add-on | |||||
| SXTOOLS-U# | Upgrade I/O Tool Kit selectable features | |||||
| VT-CABLE-MDM | Straight through RS232 cable, DB9F to DB9M | |||||
| VT-IPM-1410 | Programmable RTU with 512K NVRAM,16M DRAM, 16M FLASH | |||||
| VT-IPM2M-113-D | Programmable RTU with 1 Ethernet port, 1 RS232, 1 RS485, onboard I/O (12 DI, 4 DO, 8 AI), 512K NVRAM, 32M DRAM, 32M FLASH | |||||
| VT-IPM2M-113-DB | VT-IPM2M-113-D replacement base | |||||
| VT-IPM2M-113-M | VT-IPM2M-113-D replacement module | |||||
| VT-IPM2M-213-D | Programmable RTU with 1 Ethernet port, 1 RS232, 1 RS485, onboard I/O (12 DI, 4 DO, 8 AI, 2AO), 512K NVRAM, 32M DRAM, 32M FLASH | |||||
| VT-IPM2M-213-DB | VT-IPM2M-213-D replacement base | |||||
| VT-IPM2M-213-M | VT-IPM2M-213-D replacement module | |||||
| VT-MIPM-135-D | Programmable RTU with 1 Ethernet port, 2 RS232, 1 RS485, onboard I/O (12 DI, 8 DO, 6 AI), 512K NVRAM, 64M DRAM, 64M FLASH | |||||
| VT-MIPM-135-DB | VT-MIPM-135-D replacement base | |||||
| VT-MIPM-135-M | VT-MIPM-135-D replacement module | |||||
| VT-MIPM-245-D | Programmable RTU with 1 Ethernet port, 2 RS232, 1 RS485, onboard I/O (12 DI, 4 DO, 8AI, 2 AO), 512K NVRAM, 64M DRAM, 64M FLASH | |||||
| VT-MIPM-245-DB | VT-MIPM-245-D replacement base | |||||
| VT-MIPM-245-M | VT-MIPM-245-D replacement module | |||||
| VT-MODEM-1WW | 33.6K land-line modem | |||||
| VT-MODEM-2WW | 33.6K land-line modem, PLC dialing with Discrete Input | |||||
| VT-MODEM-3WW | 33.6K land-line modem, selectable RS232/RS485 port | |||||
| VT-MODEM-4WW | Leased-line modem | |||||
| VT-MODEM-5WW | 56K advanced land-line modem | |||||
| VT-UIPM-431-H | Programmable RTU with 1 Ethernet port, 2 RS232, 1 RS485, onboard I/O (8 DI, 4 DO, 2 AI), 512K NVRAM, 16M DRAM, 16M FLASH | |||||
| VT-UIPM-431-HB | VT-uIPm-431-H replacement base | |||||
| VT-UIPM-431-M | VT-uIPm-431-H replacement module | |||||

Không có nhận xét nào:
Đăng nhận xét