Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Yokogawa tại Việt Nam. Chúng tôi chuyên cung cấp Cảm biến pH và ORP sensor model PH4/OR4 chính hãng Yokogawa/Japan giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 - 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
pH and ORP Sensors PH4/OR4 Sensor Series
PH4/OR4 Sensor Series allows pH/ORP measurement under severe conditions, such as where the process fluid is heavily contaminated or contains sulfide.
| PH4P | Polymer Electrolyte pH Sensor |
|---|---|
| PH4PT | Polymer Electrolyte pH Sensor with RTD (resistance temperature detector) |
| OR4P | Polymer Electrolyte ORP Sensor |
| PH4F | HF-Resistant pH Sensor |
| PH4FT | HF-Resistant pH Sensor with RTD (resistance temperature detector) |
| PH4C | pH sensor for Chemical Process |
| PH4CT | pH sensor for Chemical Process with RTD (resistance temperature detector) |
| OR4C | ORP sensor for Chemical Process |
| PH4FE | pH sensor for Fermentation |
Specifications
| Measuring range | pH 2 to 14 |
|---|---|
| Measuring temperature | 0 to 110℃ |
| Measuring pressure | Atmospheric pressure to 1.6 MPa (Temperature 25℃) Atmospheric pressure to 600 kPa (Temperature 100℃) |
| Internal electrolyte | Polymer electrolyte including KCl |
| Resistance temperature detector | None (Manual temperature compensation on the converter or transmitter) (Use adapter with temperature sensor SA405 for application where temperature varies) |
| Liquid junction | Aperture form, 2 single pores |
| Head form | S8 (Use cable for S8 or S7) |
| Wetted part material | Body; Glass O-ring; Fluororubber (FPM) or Perfluoroelastomer (FFKM) Adapter; Stainless steel (SUS316), Polypropylene or Rigid polyvinyl chloride |
| Applicable holder | Flow-through holder (PH8HF), Submersion holder (PH8HS)(An option adapter is needed, but not needed when using the adapter with temperature sensor SA405). Ultrasonic cleaning is not available. Use a holder with jet cleaning equipment when automatic cleaning is necessary. |
Applications
- the severe environment such as chemistry, the petrochemistry
- The sugar manufacture, dye, industrial waste water, the paper manufacturer

Không có nhận xét nào:
Đăng nhận xét