Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Sensorex tại Việt Nam. Chúng tôi chuyên cung cấp Điện cực đo độ PH (model SAM1-2900) chính hãng Sensorex giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 - 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
SAM1-2900 Smart pH Sensor with Built-in Temperature Sensor Bundle
The SAM1-2900 Smart pH Sensor with Built-in Temperature Sensor Bundle comes with everything you need to turn your iPhone, iPad, or Android device into a powerful pH and temperature meter. Simply plug the SAM-1 Smart Aqua Meter interface into the headphone jack. Then, connect the S2900C/SAM Smart pH Sensor with Built-in Temperature Sensor to obtain accurate, powerful water quality data.
Purchase additional SAM-1 series smart sensors separately and use the interface included in this bundle to measure other parameters, including ORP and TDS / conductivity.
The SAM1-2900 Smart pH Sensor with Built-in Temperature Sensor Bundle enables simple, portable measurements. Data can be captured, stored, and shared using the free SAM-1 mobile application for Appleand Android products.
- Smart sensors simplify calibration
- Convenient and portable
- Simple data recording with the free SAM-1 mobile application
- Quickly share data via email with timestamp & GPS location
Common applications: General laboratory use. brewing, wine, swimming pools, hydroponics, education, aquariums.
Chúng tôi cung cấp đầy đủ các thiết bị chính hãng Sensorex:
| B625 | ORP Calibration Solution, 600mV, 3ea 1 oz Bottle.(90ml) |
| B804 | pH 4.01 Buffer Red (1 gallon) |
| B807 | pH 7.00 Buffer Yellow (1 gallon) |
| B810 | pH 10.00 Buffer Blue (1 gallon) |
| B825 | Zobel 225mv Calibration Solution, 1 Gal |
| BG279 | pHASE, Bulb Guard (2 Per Set), 170279A |
| BG456 | DO Probe Guard, 171335, 1 each |
| BNC-KIT | Crimp style BNC connector with All Parts |
| BNR-KIT | BNR Kit of 10 each 270111 |
| BP104-100 | pH 4.01 Buffer, Powdered Sachet, 1ea Single |
| BP104-100 | pH 4.01 Buffer, Powdered Sachet, 100ea Single |
| BP104-100 | pH 4.01 Buffer, Powdered Sachet, 1000 ea Single |
| BP104QH-100 | pH 4.01 + Quinhydrone, Powdered Sachet, 1 each Single |
| CLD502 | Chlorine Dioxide Sensor,Version 5,10ft/TL, 0-2ppm, 4-20mA |
| CLD510 | Chlorine Dioxide Sensor, Version 5, 10ft/TL, 0-10ppm, 4-20mA |
| CLDA-2015 | Chlorine Dioxide Sensor Electrolyte, 2ea 30ml Bottles |
| CLDA-2016 | Membrane Cap for Chlorine Dioxide Sensors CLD2XX |
| CLDA-3015 | Chlorine Dioxide Sensor Electrolyte - 2ea 30ml |
| CLDA-3016 | Membrane Cap for Chlorine Dioxide Sensor |
| CLDA-4015 | Version 4, CLO2 Version 4 refill Solution, 2ea, 30mL |
| CLDA-4016 | Version 4 CLO2 Membrane Cap |
| CLDA-5015 | Version 5 CLO2 Refill Solution, 2 each 30 ml |
| CLDA-5016 | Version 5, CLO2 Membrane Cap |
| CLDA-7001 | Glycine Reagent Strips for CLO2 Testing, 50 per Bottle |
| CS150-K=0.1 | Conductivity Sensor, K=0.1, 30 Inch, TL |
| CS150-K=0.1/ | Conduct Sensor, K=0.1, 30 Inch, TL |
| DO6400/H | DO Sensor,HDPE,10K across anode,10ft,TL |
| DO6400/T | DO Sensor, PTFE, 10ft/TL with Accessories |
| FC66TC/P1K/25/BNC/SL | Flow Cell - P1K, 25ft, BNC/SL |
| FC66TC/P1K/25/CSC/BW | Flow Cell - P1K, 25ft, CSC/BW |
| FC806 | FC800 with 1" Slip / Socket Reducer Glued |
| FC875/S | Flow Cell S8000, 3/4" x 3/4" Slip CPVC |
| S300C-ORP | Comb ORP Electrode, |
| S350CD | Comb pH Electrode, |
| SF2 | Fitting, 316SS, 2" Tri-Clover f/12mm Electrodes |
| V2 | Preamp Used With, |
| WIRE FEE | International Bank Wire Fee |

Không có nhận xét nào:
Đăng nhận xét