Công ty Tăng Minh Phát Việt Nam là Đại lý của hãng Redlion tại Việt Nam. Chúng tôi chuyên cung cấp màn hình HMI Graphite® 15" (Modular HMI, Indoor) chính hãng Redlion giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 - 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
Graphite® 15" Modular HMI, Indoor
Specifications:
- 15 inch XGA Color Widescreen touchscreen (1024 x 768)
- Indoor Model
- Up to 20 Simultaneous Protocol Conversions
- One 10/100 Base-TX Ethernet Port
- Three Fully Isolated Serial Communication Ports, (two RS-232 and one RS-422/485)
- One USB Type B Port
- Two High-retention USB Host Ports
- 8 Module Slots to Easily add I/O Capability with Plug-in Modules
- 356 x 281 mm Dimensions
Chúng tôi cung cấp đầy đủ các thiết bị Indication chính hãng Redlion:
| Indication | Red Lion | LXKV0000 | LPAX LABEL: kV |
| Indication | Red Lion | LXKVA000 | LPAX LABEL: kVA |
| Indication | Red Lion | LXKW0000 | LPAX LABEL: KW |
| Indication | Red Lion | LXKWH000 | LPAX LABEL: KWh |
| Indication | Red Lion | LXL/H000 | LPAX LABEL: l/h |
| Indication | Red Lion | LXL/MIN0 | LPAX LABEL: l/min |
| Indication | Red Lion | LXL/S000 | LPAX LABEL: l/s |
| Indication | Red Lion | LXL00000 | LPAX LABEL: l |
| Indication | Red Lion | LXLB/H00 | LPAX LABEL: lb/h |
| Indication | Red Lion | LXLB/MIN | LPAX LABEL: lb/min |
| Indication | Red Lion | LXLB0000 | LPAX LABEL: lb |
| Indication | Red Lion | LXLPM000 | LPAX LABEL: LPM |
| Indication | Red Lion | LXM/H000 | LPAX LABEL: m/h |
| Indication | Red Lion | LXM/MIN0 | LPAX LABEL: m/min |
| Indication | Red Lion | LXM/S000 | LPAX LABEL: m/s |
| Indication | Red Lion | LXM00000 | LPAX LABEL: m |
| Indication | Red Lion | LXM3/H00 | LPAX LABEL: m3/h |
| Indication | Red Lion | LXM3/MIN | LPAX LABEL: m3/min |
| Indication | Red Lion | LXM3/S00 | LPAX LABEL: m3/s |
| Indication | Red Lion | LXM30000 | LPAX LABEL: m3 |
| Indication | Red Lion | LXMA0000 | LPAX LABEL: mA |
| Indication | Red Lion | LXMIN000 | LPAX LABEL: min |
| Indication | Red Lion | LXML0000 | LPAX LABEL: ml |
| Indication | Red Lion | LXMM/S00 | LPAX LABEL: mm/s |
| Indication | Red Lion | LXMM0000 | LPAX LABEL: mm |
| Indication | Red Lion | LXMM3000 | LPAX LABEL: mm3 |
| Indication | Red Lion | LXMOHM10 | LPAX LABEL: m OHM |
| Indication | Red Lion | LXMOHM20 | LPAX LABEL: M OHM |
| Indication | Red Lion | LXMPH000 | LPAX LABEL: MPH |
| Indication | Red Lion | LXMPM000 | LPAX LABEL: MPM |
| Indication | Red Lion | LXMPS000 | LPAX LABEL: MPS |
| Indication | Red Lion | LXMV0000 | LPAX LABEL: mV |
| Indication | Red Lion | LXN00000 | LPAX LABEL: N |
| Indication | Red Lion | LXNM0000 | LPAX LABEL: Nm |
| Indication | Red Lion | LXOHM000 | LPAX LABEL: OHM |
| Indication | Red Lion | LXOZ0000 | LPAX LABEL: oz |
| Indication | Red Lion | LXPH0000 | LPAX LABEL: pH |
| Indication | Red Lion | LXPHA000 | LPAX LABEL: PHASE A |
| Indication | Red Lion | LXPHB000 | LPAX LABEL: PHASE B |
| Indication | Red Lion | LXPHC000 | LPAX LABEL: PHASE C |
| Indication | Red Lion | LXPPB000 | LPAX LABEL: ppb |
| Indication | Red Lion | LXPPM000 | LPAX LABEL: ppm |
| Indication | Red Lion | LXPSI000 | LPAX LABEL: psi |
| Indication | Red Lion | LXRPH000 | LPAX LABEL: rph |
| Indication | Red Lion | LXRPM000 | LPAX LABEL: rpm |
| Indication | Red Lion | LXRPS100 | LPAX LABEL: RPS |
| Indication | Red Lion | LXRPS200 | LPAX LABEL: rps |
| Indication | Red Lion | LXS00000 | LPAX LABEL: S |
| Indication | Red Lion | LXSEC000 | LPAX LABEL: SEC |
| Indication | Red Lion | LXT/MIN0 | LPAX LABEL: t/min |
| Indication | Red Lion | LXT10000 | LPAX LABEL: T |
| Indication | Red Lion | LXT20000 | LPAX LABEL: t |
| Indication | Red Lion | LXTON/H0 | LPAX LABEL: ton/h |
| Indication | Red Lion | LXTON000 | LPAX LABEL: ton |
| Indication | Red Lion | LXU/MIN0 | LPAX LABEL: u/min |
| Indication | Red Lion | LXUA0000 | LPAX LABEL: uA |
| Indication | Red Lion | LXV00000 | LPAX LABEL: V |
| Indication | Red Lion | LXVA0000 | LPAX LABEL: VA |
| Indication | Red Lion | LXVAC000 | LPAX LABEL: VAC |
| Indication | Red Lion | LXVDC000 | LPAX LABEL: VDC |
| Indication | Red Lion | LXW00000 | LPAX LABEL: W |
| Indication | Red Lion | LXYD0000 | LPAX LABEL: yd |
| Indication | Red Lion | LXYD3000 | LPAX LABEL: yd3 |
| Indication | Red Lion | LXYPH000 | LPAX LABEL: YPH |
| Indication | Red Lion | LXYPM000 | LPAX LABEL: YPM |
| Indication | Red Lion | LXYPS000 | LPAX LABEL: YPS |
| Indication | Red Lion | MB200000 | BOTTOM MOUNT BRACKET KIT |
| Indication | Red Lion | MB300000 | SIDE MOUNT BRACKET KIT |
| Indication | Red Lion | MB400000 | 18mm RT ANGLE BRACKET |
| Indication | Red Lion | MB4B0000 | 18mm RT ANGLE BRACKET |
| Indication | Red Lion | MB500000 | 30mm RT ANGLE BRACKET |
| Indication | Red Lion | MB5B0000 | 30mm RT ANGLE BRACKET |
| Indication | Red Lion | MB700000 | PSAFP2 MOUNTING SPACER |
| Indication | Red Lion | MB800000 | PSAFP200 MOUNTING BRACKET |
| Indication | Red Lion | MBLPAX00 | MOUNTING BRACKET: LPAX |
| Indication | Red Lion | MBM20000 | BOTTOM MOUNT BRACKET KIT |
| Indication | Red Lion | MBM30000 | SIDE MOUNT BRACKET KIT |
| Indication | Red Lion | MBZM0001 | ZMH MOUNT BRACKET W/SHAFT |
| Indication | Red Lion | MBZM0002 | ZMH DBL WHEEL PIVOT MOUNT |
| Indication | Red Lion | MDC00100 | MOTOR DRIVE CONTROLLER |
| Indication | Red Lion | MDMU0000 | MDMU PANEL, REFLECTIVE |
| Indication | Red Lion | MDMU0010 | MDMU PANEL, YEL/GREEN |
| Indication | Red Lion | MDMU0020 | MDMU PANEL, RED |
| Indication | Red Lion | MDMU0100 | MDMU PCB, REFLECTIVE |
| Indication | Red Lion | MDMU0120 | MDMU PCB, RED |
| Indication | Red Lion | MDMV0000 | MDM VOLT,PNL,REFL |
| Indication | Red Lion | MDMV0010 | MDM VOLT,PNL,GRN |
| Indication | Red Lion | MDMV0020 | MDM VOLT,PNL,RED |
| Indication | Red Lion | MDMV0100 | MDM VOLT,PCB,REFL |
| Indication | Red Lion | MDMV0110 | MDM VOLT,PCB,GRN |
| Indication | Red Lion | MLPS1000 | MICRO LINE PWR SPLY 12VDC |
| Indication | Red Lion | MLPS2000 | MLPS 24VDC 200mA |
| Indication | Red Lion | MP25TA00 | MP-25TA MAGNETIC SENSOR |
| Indication | Red Lion | MP37CA00 | MP-37CA MAGNETIC SENSOR |
| Indication | Red Lion | MP37TA00 | MP-37TA MAGNETIC SENSOR |
| Indication | Red Lion | MP37TAC1 | MP-37TA w/M12 CONNECTOR |
| Indication | Red Lion | MP62TA00 | MP-62TA MAGNETIC SENSOR |
| Indication | Red Lion | MP62TAC1 | MP-62TA w/M12 CONNECTOR |
| Indication | Red Lion | MP62TB00 | MP62TA W/BLIND END POLE |
| Indication | Red Lion | MP75TX00 | MP75TX 3/4" THRD EXPL PRF |
| Indication | Red Lion | MPAXC020 | LPAX PAXC AC ACCESS. BD |
| Indication | Red Lion | MPAXC030 | LPAX PAXC DC ACCESS. BD |
| Indication | Red Lion | MPAXCK00 | LPAX PAXCK000 ACCESS. BD |
| Indication | Red Lion | MPAXCK10 | LPAX PAXCK010 ACCESS. BD |
| Indication | Red Lion | MPAXD000 | LPAX PAXD0000 ACCESS. BD |
| Indication | Red Lion | MPAXD010 | LPAX PAXD0010 ACCESS. BD |
| Indication | Red Lion | MPAXDP00 | LPAX PAXDP000 ACCESS. BD |
| Indication | Red Lion | MPAXDP10 | LPAX PAXDP010 ACCESS. BD |
| Indication | Red Lion | MPAXDR00 | LPAX PAXDR000 ACCESS BD |
| Indication | Red Lion | MPAXDR10 | LPAX PAXDR010 ACCESS BD |
| Indication | Red Lion | MPAXH000 | LPAX PAXH0000 ACCESS. BD |
| Indication | Red Lion | MPAXI020 | LPAX PAXI AC ACCESS. BD |
| Indication | Red Lion | MPAXI030 | LPAX PAXI DC ACCESS. BD |
| Indication | Red Lion | MPAXP000 | LPAX PAXP0000 ACCESS. BD |
| Indication | Red Lion | MPAXP010 | LPAX PAXP0010 ACCESS. BD |
| Indication | Red Lion | MPAXR020 | LPAX PAXR AC ACCESS. BD |
| Indication | Red Lion | MPAXR030 | LPAX PAXR DC ACCESS. BD |
| Indication | Red Lion | MPAXS000 | LPAX PAXS0000 ACCESS. BD |
| Indication | Red Lion | MPAXS010 | LPAX PAXS0010 ACCESS. BD |
| Indication | Red Lion | MPAXT000 | LPAX PAXT0000 ACCESS. BD |
| Indication | Red Lion | MPAXT010 | LPAX PAXT0010 ACCESS. BD |
| Indication | Red Lion | MPAXTM00 | LPAX PAXTM000 ACCESS. BD |
| Indication | Red Lion | MPAXTM10 | LPAX PAXTM010 ACCESS. BD |
| Indication | Red Lion | OMD00000 | RELAY MODULE |
| Indication | Red Lion | OMD00001 | TRIAC MODULE |
| Indication | Red Lion | OMD00003 | SSR MODULE |
| Indication | Red Lion | P1610000 | P-CNTL,AC,01R |
| Indication | Red Lion | P1610010 | P-CNTL,DC,01R |
| Indication | Red Lion | P1611100 | P-CNTL,AC,01R,A1R,A2R |
| Indication | Red Lion | P1611110 | P-CNTL,DC,01R,A1R,A2R |
| Indication | Red Lion | P1620000 | P-CNTL,AC,01S |
| Indication | Red Lion | P1620010 | P-CNTL,DC,01S |
| Indication | Red Lion | P1621100 | P-CNTL,AC,01S,A1R,A2R |
| Indication | Red Lion | P1621110 | P-CNTL,DC,01S,A1R,A2R |
| Indication | Red Lion | P1641100 | P-CNTL,AC,ANL,A1R,A2R |
| Indication | Red Lion | P1641110 | P-CNTL,DC,ANL,A1R,A2R |
| Indication | Red Lion | P4800001 | PRC CNTR,ANL |
| Indication | Red Lion | P4800011 | DC PRC CNTR,ANL |
| Indication | Red Lion | P4810000 | PRC CNTL,01R |
| Indication | Red Lion | P4810010 | DC PRC CNTL, 01R |
| Indication | Red Lion | P4810101 | PRC CNTR,ANL,01R,A2R |
| Indication | Red Lion | P4810105 | PRC CNTL,ANL,01R,A2R,RSP |
| Indication | Red Lion | P4810107 | PRC CNTL,ANL,01R,A2R,485 |
| Indication | Red Lion | P481010A | PRC CNTR,ANL,01R,A2R,ANL |
| Indication | Red Lion | P4810111 | DC PRC CNTR,ANL,01R,A2R |
| Indication | Red Lion | P4810115 | DC PRC CN,ANL,01R,A2R,RSP |
| Indication | Red Lion | P4810117 | DC PRC CN,ANL,01R,A2R,485 |
| Indication | Red Lion | P481011A | DC PRC CN,ANL,01R,A2R,ANL |
| Indication | Red Lion | P4811100 | PRC CNTL,01R,A1R,A2R |
| Indication | Red Lion | P4811102 | PRC CNTL,01R,A1R,A2R,485 |
| Indication | Red Lion | P4811110 | DC PRC CNTL,01R,A1R,A2R |
| Indication | Red Lion | P4811112 | DC PRC CN,01R,A1R,A2R,485 |
| Indication | Red Lion | PAX2A000 | PAX2A ANALOG |
| Indication | Red Lion | PAX2D000 | PAX2D DIGITAL |
| Indication | Red Lion | PAX2S000 | PAX2S STRAIN GAGE |
| Indication | Red Lion | PAXC0020 | PAX COUNTER,AC,RED |
| Indication | Red Lion | PAXC0030 | PAX COUNTER,DC,RED |
| Indication | Red Lion | PAXC0120 | PAX COUNTER,AC,GREEN |
| Indication | Red Lion | PAXC0130 | PAX COUNTER,DC,GREEN |
| Indication | Red Lion | PAXCDC10 | PAX RS485 OPTION CARD |
| Indication | Red Lion | PAXCDC1C | PAX RS485 CARD/RJ11 CONN |
| Indication | Red Lion | PAXCDC20 | PAX RS232 OPTION CARD |
| Indication | Red Lion | PAXCDC2C | PAX RS232 CARD/9PIN CONN |
| Indication | Red Lion | PAXCDC30 | PAX DEVICENET OPTION CARD |
| Indication | Red Lion | PAXCDC40 | MOD-BUS OPTION CARD |
| Indication | Red Lion | PAXCDC4C | MOD-BUS CARD / RJ11 CONN |
| Indication | Red Lion | PAXCDC50 | PAX PROFIBUS-DP OPT CARD |
| Indication | Red Lion | PAXCDL10 | PAX LINEAR OUTPUT CARD |
| Indication | Red Lion | PAXCDS10 | PAX DUAL RELAY CARD |
| Indication | Red Lion | PAXCDS20 | PAX QUAD RELAY CARD |
| Indication | Red Lion | PAXCDS30 | PAX QUAD SINKING OC CARD |
| Indication | Red Lion | PAXCDS40 | PAX QUAD SOURCING OC CARD |
| Indication | Red Lion | PAXCK000 | PAX CLOCK/TIMER |
| Indication | Red Lion | PAXCK010 | PAX DC CLOCK/TIMER |
| Indication | Red Lion | PAXCK100 | PAXCK GREEN LED |
| Indication | Red Lion | PAXCK110 | PAXCK DC GREEN LED |
| Indication | Red Lion | PAXD0000 | PAXD |
| Indication | Red Lion | PAXD0010 | PAXD DC |
| Indication | Red Lion | PAXD0100 | PAXD GREEN LED |
| Indication | Red Lion | PAXD0110 | PAXD DC GREEN LED |
| Indication | Red Lion | PAXDP000 | PAX DUAL PROCESS INPUT |
| Indication | Red Lion | PAXDP010 | PAX DUAL PROCESS INPUT DC |
| Indication | Red Lion | PAXDR000 | PAX DUAL RATE |
| Indication | Red Lion | PAXDR010 | PAX DC DUAL RATE |
| Indication | Red Lion | PAXDR100 | PAXDR GREEN LED |
| Indication | Red Lion | PAXDR110 | PAXDR DC GREEN LED |
| Indication | Red Lion | PAXH0000 | PAX UNIVERSAL AC |
| Indication | Red Lion | PAXH0100 | PAXH GREEN LED |
| Indication | Red Lion | PAXI0020 | PAX COUNTER/RATE,AC,RED |
| Indication | Red Lion | PAXI0030 | PAX COUNTER/RATE,DC,RED |
| Indication | Red Lion | PAXI0120 | PAX COUNTER/RATE,AC,GRN |
| Indication | Red Lion | PAXI0130 | PAX COUNTER/RATE,DC,GRN |
| Indication | Red Lion | PAXLA000 | PAXL PROCESS,VOLT,CURRENT |
| Indication | Red Lion | PAXLA0U0 | PAXL UL PROC,VOLT,CUR |
| Indication | Red Lion | PAXLBK10 | PAX LABEL KIT |
| Indication | Red Lion | PAXLBK20 | PAX Kg LABEL KIT |
| Indication | Red Lion | PAXLBK21 | PAX in LABEL KIT |
| Indication | Red Lion | PAXLBK22 | PAX kPa LABEL KIT |
| Indication | Red Lion | PAXLBK23 | PAX mA LABEL KIT |
| Indication | Red Lion | PAXLBK24 | PAX mm LABEL KIT |
| Indication | Red Lion | PAXLBK25 | PAX psi LABEL KIT |
| Indication | Red Lion | PAXLBK26 | PAX VOLT LABEL KIT |
| Indication | Red Lion | PAXLBK27 | PAX ''F'' LABEL KIT |
| Indication | Red Lion | PAXLBK28 | PAX ''g'' LABEL KIT |
| Indication | Red Lion | PAXLBK29 | PAX ''C'' LABEL KIT |
| Indication | Red Lion | PAXLBK30 | PAX LITE LABEL KIT |
| Indication | Red Lion | PAXLBK31 | PAX ''rpm'' LABEL KIT |
| Indication | Red Lion | PAXLBK32 | PAX ''OHM'' LABEL KIT |
| Indication | Red Lion | PAXLBK33 | PAX ''VDC'' LABEL KIT |
| Indication | Red Lion | PAXLBK34 | PAX ''lb'' LABEL KIT |
| Indication | Red Lion | PAXLBK35 | PAX ''N'' LABEL KIT |
| Indication | Red Lion | PAXLBK36 | PAX ''bar'' LABEL KIT |
| Indication | Red Lion | PAXLBK37 | PAX ''A'' LABEL KIT |
| Indication | Red Lion | PAXLBK38 | PAX ''NM'' LABEL KIT |
| Indication | Red Lion | PAXLBK39 | PAX ''Hz'' LABEL KIT |
| Indication | Red Lion | PAXLBK40 | PAX AC CURRENT LABEL KIT |
| Indication | Red Lion | PAXLBK41 | PAX AC VOLT LABEL KIT |
| Indication | Red Lion | PAXLBK42 | PAX ''mV'' LABEL KIT |
| Indication | Red Lion | PAXLBK43 | PAX ''%'' LABEL KIT |
| Indication | Red Lion | PAXLBK44 | PAX ''m'' LABEL KIT |
| Indication | Red Lion | PAXLBK45 | PAX ''m/min'' LABEL KIT |
| Indication | Red Lion | PAXLBK46 | PAX ''ft'' LABEL KIT |
| Indication | Red Lion | PAXLBK47 | PAX LITE ''V'' LABEL KIT |
| Indication | Red Lion | PAXLBK48 | PAX LITE ''A'' LABEL KIT |
| Indication | Red Lion | PAXLBK49 | PAX ''L'' LABEL KIT |
| Indication | Red Lion | PAXLBK50 | PAX ''um'' LABEL KIT |
| Indication | Red Lion | PAXLBK51 | PAX ''m3/h'' LABEL KIT |
| Indication | Red Lion | PAXLC600 | PAX LITE TOTALIZER 6-DGT |
| Indication | Red Lion | PAXLC800 | PAX LITE TOTALIZER 8-DGT |
| Indication | Red Lion | PAXLCL00 | PAX LITE CURRENT LOOP |
| Indication | Red Lion | PAXLCR00 | PAXL COUNT,RATE |
| Indication | Red Lion | PAXLCRU0 | PAXL UL COUNT,RATE |
| Indication | Red Lion | PAXLHV00 | PAX LITE AC POWER MONITOR |
| Indication | Red Lion | PAXLIA00 | PAX LITE CURRENT AC |
| Indication | Red Lion | PAXLID00 | PAX LITE CURRENT DC |
| Indication | Red Lion | PAXLIT00 | PAX LITE CURRENT AC 5A |
| Indication | Red Lion | PAXLPT00 | PAX LITE PROCESS TIME |

Không có nhận xét nào:
Đăng nhận xét