Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Masibus tại Việt Nam. Chúng tôi chuyên cung cấp sản phẩm Transducer (model MDS10/MDT10) chính hãng Masibus giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 – 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
MDS10/MDT10 Proximity Sensor/Transducer
The non-contacting displacement probe transducer systems are gap to voltage devices that measure static as well as dynamic distances between the probe tip and the observed target.
- The probe tip is constructed of polyphenylene sulfide, a high performance plastic, impervious to oil, water and many different chemical liquids.
- The probe housing is made of stainless steel and the probe cable is concentric with PTFE isolation.
- The most common use is for shaft position and relative vibration measurement on rotating machinery.
- The transducer detects in the return signal the strength loss for the eddy-currents generated in the observed surface and conditions the signal for linear voltage output.
- The probe-transducer system indicates the dynamic motion of the shaft relative to the bearing.
Features:
- Nominal measuring range: 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.00mm
- Frequency response: 0 to 10 KHz
- Nominal output voltage range: -4V to -20V
- Housing material: Probe-robust stainless steel Transducer- aluminium alloy
Applications:
- The general application is any requirement for an accurate, non-contacting displacement measurement. They can be used at machines like water and steam turbines,
- compressors, pumps, centrifuges, electric motors and generators where fluid film bearings are implemented.
Chúng tôi cung cấp đầy đủ các thiết bị từ hãng Masibus/ India:
| GROUP | MODEL | DESCRIPTION |
| CONTROLLER | MODEL | DESCRIPTION |
| CONTROLLER | 5002U-DRMI | Digital Process Controller (2 SP) |
| CONTROLLER | 5002U-TRMI | Digital Process Controller (3 SP) |
| CONTROLLER | 5002U-FRMI | Digital Process Controller |
| CONTROLLER | 5006 | Digital Process Controller |
| CONTROLLER | 5006RN | Digital Process Controller |
| CONTROLLER | 5006H | Digital Process Controller |
| CONTROLLER | 5296H | Digital Process Controller |
| CONTROLLER | 5007 | Digital Process Controller |
| CONTROLLER | 5296 | Digital Process Controller |
| CONTROLLER | 5296-AT | AT PID Controller |
| CONTROLLER | LC5248 | Digital Process Controller |
| CONTROLLER | LC5248AT | AT PID Controller |
| PID | MODEL | DESCRIPTION |
| PID CONTROLLER | 5030-UNIO | PID Controller |
| PID CONTROLLER | 5040 | AT PID Controller |
| INDICATOR | MODEL | DESCRIPTION |
| INDICATOR | LI4248 | Process Indicator |
| INDICATOR | 409 | Digital Indicator |
| INDICATOR | 408 | Digital Indicator |
| FLOW INDICATOR | MODEL | DESCRIPTION |
| FLOW INDICATOR | 1,006 | Flow Indicator Totaliser( 6 Digit) |
| FLOW INDICATOR | 1008 V | Flow Indicator Totaliser |
| FLOW INDICATOR | 1008V-2 | Two Input (4-20mA only) version |
| FLOW INDICATOR | 1008V-3 | Three Input (4-20mA only) version |
| FLOW INDICATOR | 1008-S | Flow Indicator Totaliser( 8 Digit) in 96 x 96 size |
| BAR GRAPH INDICATOR | MODEL | DESCRIPTION |
| BAR GRAPH | 40005-SC | Bargraph Indicator |
| BAR GRAPH | 40005-DC | Bargraph Indicator |
| LD INDICATOR | MODEL | DESCRIPTION |
| LD INDICATOR | 405-4IN | Large Display Unit |
| LD INDICATOR | 408-2IN | Digital Indicator |
| CALIBRATOR | MODEL | DESCRIPTION |
| CALIBRATOR | TCS 4070 | RTD & Thermocouple Calibrator |
| CALIBRATOR | TCS 4050M | Portable Loop Calibrator |
| CALIBRATOR | 3001M | Universal Calibrator |
| TEMP TRANS | MODEL | DESCRIPTION |
| TEMP TRANS | TT7S10 | 2-wire Temperature Tx |
| TEMP TRANS | TT7S11 | 4-wire Temperature Tx |
| ELEC TRANS | ET7S10 | 2-wire Electical Tx |
| ELEC TRANS | ET7S11 | 4-wire Electical Tx |
| HUM TRANS | MODEL | DESCRIPTION |
| HUM TRANS | HT7S00 | Humidity Transmitter |
| HUM TRANS | HT7S10 | Humidity Transmitter+RTD |
| HUM TRANS | HT7S11 | Humidity+Temp.Transmitter |
| ISOLATORS | MODEL | DESCRIPTION |
| ISOLATORS | UT-94C | %C & Temp Transmitter |
| ISOLATORS | UT-94 | Universal Transmitter |
| ISOLATORS | 9000U-SOP | Isolator/Converter (Linear Input) |
| ISOLATORS | 9000U-DOP | Isolator/Converter (Linear Input) |
| ISOLATORS | 9000U-TOP | Isolator/Converter (Linear Input) |
| ISOLATORS | 9000U-FOP | Isolator/Converter (Linear Input) |
| SCANNER | MODEL | DESCRIPTION |
| MODBUS IO MOD | MAS-AI-U-08-M | 8 channel Modbus IO module |
| SCANNER | 8204 | 4 channel scanner |
| SCANNER | 8208 | 8 Channel Scanner |
| SCANNER | 85XX-08 | 8 Channel Scanner |
| SCANNER | 85XX-16 | 16 Channel Scanner |
| SCANNER | 85XX-24 | 24 Channel Scanner |
| Option | 5MB Memory | Datalogging memory with mSCAN s/w option |
| Important note: No discount in isolated input card - 85XX. | ||
| DATALOGGER | MODEL | DESCRIPTION |
| DATALOGGER | 8040 | Datalogger (Max 48 i/p ch.) |
| DATALOGGER | 8040 | Datalogger (Max 112 i/p ch.) |
| Software | MODEL | Monitoring&Reporting SW |
| Software | SMART | Monitoring&Reporting SW |
| AC TRANSDUCER | MODEL | DESCRIPTION |
| AC TRANSDUCER | DV Aux Power | 1-phase AC Voltage |
| AC TRANSDUCER | DA Aux Power | 1-phase AC Current |
| AC TRANSDUCER | DW30XXX DR30XXX DVA30XXX | AC Power Transducer |
| AC TRANSDUCER | DH5508F | Frequency Transducer |
| AC TRANSDUCER | PF0008F | Power Factor Transducer † |
| POWER METER | MODEL | DESCRIPTION |
| POWER METER | 2110 | 1 ph Power Meter(Class1.0) |
| POWER METER | 2130 | 3 ph Power Meter(Class 1.0) |
| POWER METER | 2130D | 3 ph Power Meter |
| POWER METER | 2160 | 3 ph Power Meter(Class 0.5) |
| VAF INDICATORS | MODEL | DESCRIPTION |
| VAF INDICATORS | 2230 | 3 Phase VAF Indicator |
| VAF INDICATORS | 2210 | 1 Phase VAF Indicator |
| GPS | MODEL | DESCRIPTION |
| GPS Master Clock | MC-1 | 2U 19" Rack Mount GPS |
| GPS Master Clock | MC-1-U | 1U 19" Rack Mount GPS |
| Time Display Unit | MODEL | DESCRIPTION |
| Time Display Unit | TDU 64 | Time Display Unit |
| A-M STATION | MODEL | DESCRIPTION |
| A-M STATION | 5002U-AM | Digital Auto/Manual Station |
| INTERFACE CARDS | MODEL | DESCRIPTION |
| INTERFACE CARDS | MAS-AI-RTD-08-D | RTD Module |
| INTERFACE CARDS | MAS-DI-16-DC-D | 16 Ch DI module DC Input |
| INTERFACE CARDS | MAS-DI-16-AC-D | 16 Ch DI module AC Input |
| INTERFACE CARDS | MAS-DO-RL-08-D | 8 ch Relay Interface Module |
| INTERFACE CARDS | MAS-AI-08-D | 8 Ch AI Isolators |
| CMD | MODEL | DESCRIPTION |
| Accelerometer | VS101.51-6D-2 | Economy Accelerometer, M12 connector with unarmoured 5 meter sensor cable |
| Vibration TX | VT7S10 | 2W Vibration Transmitter |
| Vibration TX | VT7S12-SC | 4W Vibration Tx-single Ch. |
| Vibration TX | VT7S12-DC | 4W Vibration Tx-Dual Ch. |
| Vibration Switch | VSW 150 | Vibration switch w/o accel. |
| Vibration Monitor | VMS 4S | 4 channel Vibration Monitor |
| Vibration Meter | VM 908 | Vibration Meter |

Không có nhận xét nào:
Đăng nhận xét