Công ty Tăng Minh Phát Việt Nam là Nhà phân phối của hãng Masibus tại Việt Nam. Chúng tôi chuyên cung cấp các loại Transducer (model MFT) chính hãng Masibus giá cạnh tranh:
Liên hệ cho chúng tôi theo số: 0907 300 847 – 0917 543 068 để được hỗ trợ và tư vấn.
Email : long.tmpvietnam@gmail.com
sale02@tmpvietnam.com
Skype: long.tmpvietnam
Yahoo: longtmp
Multi Function Power Transducer
Masibus MFT has versatile capabilities for electrical parameter monitoring and communication. It measures all sought of electrical parameters including Voltage, Current, PF, Power and Energy. All essential measuring values can be programmed to the output and are available through Modbus / Modnet communication, the connection of the input signals can be freely programmed for 3 phase 3 wire as well as 3 phase 4 wire, for both balanced and unbalanced load.
High sampling rate and true RMS measurement gives accurate reading under all harmonic conditions; measured electrical parameters in MFT can be converted to equivalent current or voltage signals. These signals can be flexibly assigned to four analog o/p channels. Any parameter can be assigned to any channel as well as single parameter can be assigned to multiple channels. MFT has isolated interface between device’ internal electronics and field to ensure personal safety.
MFT replaces a number of conventional single function transducers and thus reduces the inventory.
It provides 2 digital pulse o/p for Energy and RS485 port supporting Modbus-RTU protocol for communication, and optional RJ45 port supporting Modnet protocol is also available
With a wide range of analog, digital output and communication options MFT can be used in many applications from a simple analog transducer to an Ethernet transducer.
MFT can be further connected to SCADA network, PLC, other indicating instruments and monitoring systems.
Features
- Four Analog & Two Digital Outputs [Isolated to each other]
- Up to 30 parameters can be mapped to Analog Output
- Din Rail Mount
- Fully Programmable
- Analog o/p accuracy as per IEC60688
- Accuracy class 0.5s / 0.2s as per IS14697/ IEC 62053-22 for Energy
- PC based Configuration software
- 1-Ph, 3Ph3W, 3Ph4W configurations
- Measures V, I, Hz, PF, KW, KVA, KWh and KVARh
- True RMS measurement
- <350msec Response time
- Sampling frequency better than 3.9 KHz
- Isolated RS485 (Modbus-RTU protocol) / Modnet
- Backlight LCD to display various parameters (optional)
Applications
- Interface with PLC / SCADA / RTU
- Remote monitoring and Indicating Instruments
- Energy monitoring Management System (EMS)
- Process monitoring & control
- Electric Utility-Generation, Transmission and Distribution
- Control & Relay Panels
- Motor Control Center Panels
- Power Control Center Panels
- Process Control
- DG Set Panels
- Original Equipment Manufacturers (OEMs)
- HVAC & Building Management System
- HV & LV Switchgear Panels
Chúng tôi cung cấp đầy đủ các thiết bị từ hãng Masibus:
| INTERFACE CARDS-1 | MAS-AI-08-D |
| INTERFACE CARDS-1 | MAS-DX-08-D |
| INTERFACE CARDS-1 | MAS-AO-08-D |
| CONTROLLER | LC5296H |
| CONTROLLER | LC524D |
| CONTROLLER | LC5296-XP-AT |
| CONTROLLER | LC5296-AT |
| CONTROLLER | LC5248E-AT |
| INDICATOR | LI4248 |
| INDICATOR | 5296-XP-I |
| INDICATOR | 409 |
| INDICATOR | 5296-DC |
| INDICATOR | LPI-1-LCD-P |
| INDICATOR | 408M |
| INDICATOR | LPI-1-LED-P |
| INDICATOR | LPI-1-LCD-W |
| INDICATOR | LPI-1-LED-W |
| INDICATOR | LPI-1-XP-LCD |
| INDICATOR | LPI-1-XP-LED |
| TEMP TRANS | UT-94 |
| TT7S00-HR | |
| TT7S10 | |
| TT7S10-H | |
| TT7S11 | |
| USB COM Cable | TT7SCC |
| ELEC TRANS-1 | ET7S10 |
| ELEC TRANS | ET7S22 |
| HUM TRANS | HT7S00 |
| HT7S10 | |
| HT7S11 | |
| ISOLATORS | 9000U-SOP |
| ISOLATORS | 9000U-M-SOP |
| ISOLATORS | |
| ISOLATORS | 9000U-DOP |
| ISOLATORS | 9000U-M-DOP |
| ISOLATORS | 9000C-DOP |
| ISOLATORS | 9000U-TOP |
| ISOLATORS | 9000U-FOP |
| ISOLATORS | 9000C-SOP |
| VIBRATION SENSOR | VS101.51-6D-2 |
| VIBRATION SENSOR | VS125.01-VR21-2 |
| SENSOR CABLE | CBL-SSN-05-A-Y |
| SENSOR CABLE | CBL-SSC-05-A-Y |
| SENSOR CABLE | CBL-SSN-10-A-Y |
| SENSOR CABLE | CBL-SSC-10-A-Y |
| SENSOR CABLE | CBL-SSN-05-L-Y |
| SENSOR CABLE | CBL-SSC-05-L-Y |
| SENSOR CABLE | CBL-SSN-10-L-Y |
| SENSOR CABLE | CBL-SSC-10-L-Y |
| VIBRATION TRANSMITTER | VT7S10 |
| VIBRATION TRANSMITTER | VT7S12E-SC |
| VIBRATION TRANSMITTER | VT7S12E-DC |
| VIBRATION SWITCH | VSW 150 |
| VIBRATION SWITCH | VSW160 |
| RPM MONITOR | 409S-RPM |
| PROXIMITY SENSOR | E2A-M12KS04-WP-B1 2M |
| VIBRATION MONITOR | VMS-4S |
| PORTABLE VM METER | VM 908 |
| AC TRANSDUCER | DV |
| AC TRANSDUCER | DA |
| AC TRANSDUCER | DW-20 |
| AC TRANSDUCER | DVA-20 |
| AC TRANSDUCER | DR-20 |
| AC TRANSDUCER | DW-30 |
| AC TRANSDUCER | DVA-30 |
| AC TRANSDUCER | DR-30 |
| AC TRANSDUCER | DPF |
| AC TRANSDUCER | DH |
| ENERGY METER / MFT | 2160-A |
| ENERGY METER / MFT | MFT |
| USB-CONV-1 | mUSB485 |
| VAF INDICATOR-1 | 2310-1P |
| VAF INDICATOR-2 | 2310-3P |
| VAF INDICATOR-3 | 2330-1P |
| VAF INDICATOR-4 | 2330-3P |
| GPS Master Clock | MC-1-U |
| GPS Master Clock | MC-1-M |
| GPS Master Clock | MC-1-DE |
| GPS Master Clock | MC-1-DH |
| Lighting Arrestor | m-LA-01 |
| Display Unit | DDU-TM |
| Display Unit | DDU-HZ |
| Display Unit | DDU-DT |
| Display Unit | DDU-TD |
| Display Unit | DDU-DY |
| Display Unit | DDU-CL |
| Time Distribution Rack | TDR-4 |
| Time Signal Repeater | TSR-4 |

Không có nhận xét nào:
Đăng nhận xét